Please use this identifier to cite or link to this item:
https://repositorio.pucesa.edu.ec/handle/123456789/2354
Title: | METODOLOGÍA PARA PROCESOS DE INTELIGENCIA DE NEGOCIOS CON MEJORAS EN LA EXTRACCIÓN Y TRANSFORMACIÓN DE FUENTES DE DATOS |
Authors: | Leonardo Morales, Santiago Raúl Morales, Mario Rizo, Ramon |
Keywords: | EN MEMORIA APRENDIZAJE AUTOMÁTICO ÁRBOLES DE DECISIÓN |
Issue Date: | 2017 |
Abstract: | The fact of not having a clear method to be efficient in the search of decisions in business intelligence (IN) generate high costs in the use of resources, reason why, the computer science got to solve this problem through a branch of the same that is the artificial intelligence and in a subfield as is the Automatic Learning (AA). In the present work, a methodology called M3S of IN is defined, in which, an adequate procedure is determined to be followed to have the best results in the extraction of information, to obtain greater knowledge and value in the information; in turn, the methodology is based on the decision tree algorithm ID3, which is based on mathematical concepts such as entropy and information gain within the analysis of the best attributes that can be considered for decision making. |
Description: | El hecho de no tener claro un método para ser eficiente en la búsqueda de decisiones en inteligencia de negocios (IN) generan altos costos en el uso de recursos, por lo cual, la ciencia de la computación llegó a solventar esta problemática mediante una rama de la misma que es la inteligencia artificial y en un sub campo como es el Aprendizaje Automático (A-A). En el presente trabajo, se define una metodología llamada M3S de IN, en la cual, se determina un procedimiento adecuado a seguir para tener los mejores resultados en la extracción de información, para obtener mayor conocimiento y valor en la información; a su vez, la metodología se sustenta en el algoritmo ID3 de árboles de decisión, el cual se fundamenta de conceptos matemáticos como son la entropía y ganancia de información dentro del análisis de los mejores atributos que se pueden considerar para toma de decisiones. |
URI: | http://repositorio.pucesa.edu.ec/handle/123456789/2354 |
ISSN: | 2550-679X |
Appears in Collections: | II Congreso: CIENCIA, SOCIEDAD E INVESTIGACIÓN UNIVERSITARIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metodología.pdf | 397,36 kB | Adobe PDF | View/Open | |
OFICIO DE RESPONSABILIDAD PONENCIAS II.pdf | 376,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.